Men’s Team Foil: World Championship Match (Video)

October 26 2011, 3:33pm

Gold medal match at the 2011 Fencing World Championships in Men’s Team Foil between China and France.

http://www.youtube.com/watch?v=hgotra0whGA This was a great match that went down to the wire with a 45-44 score at the end.  You can read more about the bout in our recap article, or just watch it here. Detailed Bout Scores:  

LE PECHOUX Erwan

0 2:30 1

1 2:21 1

2 1:44 1

3 1:22 1

3 1:20 1

3 0:42 2

4 0:22 2

ZHU Jun

MARCILLOUX Marcel

5 3:00 2

6 2:23 2

6 2:09 3

6 1:10 4

6 0:39 5

6 0:28 6

6 0:21 7

7 0:18 7

8 0:04 7

LEI Sheng

SINTES Victor

8 3:00 7

8 2:50 8

8 2:42 9

9 2:20 9

10 2:16 9

11 2:09 9

12 2:00 9

13 1:12 9

14 0:31 9

14 0:25 10

14 0:19 11

ZHANG Liangliang

MARCILLOUX Marcel

14 2:48 11

14 2:48 12

15 2:05 12

14 2:05 12

14 2:05 13

14 1:55 14

15 1:38 14

16 1:25 14

17 1:19 14

18 1:11 14

19 0:51 14

19 0:37 15

20 0:25 15

MA Jianfei

LE PECHOUX Erwan

20 3:00 15

21 2:52 15

21 2:31 16

21 2:29 17

21 2:21 18

22 1:52 18

22 1:34 19

22 1:29 20

23 1:01 20

24 0:43 20

24 0:33 21

24 0:16 21

24 0:16 22

25 0:14 22

ZHANG Liangliang

SINTES Victor

25 3:00 22

25 3:00 21

25 2:51 22

25 2:39 23

25 1:52 24

26 1:29 24

26 0:50 25

27 0:38 25

28 0:23 25

27 0:23 25

27 0:23 26

LEI Sheng

MARCILLOUX Marcel

27 3:00 26

27 2:41 27

28 2:26 27

29 1:59 27

29 1:35 28

29 1:20 29

29 1:20 28

30 1:20 28

29 1:20 28

30 1:14 28

31 0:46 28

ZHANG Liangliang

SINTES Victor

31 3:00 28

31 2:50 29

31 2:45 30

32 2:26 30

32 2:17 31

33 1:59 31

34 1:48 31

33 1:48 31

33 1:48 32

33 1:48 33

33 1:48 32

33 1:38 33

33 1:32 34

33 1:22 35

33 0:59 36

33 0:54 37

33 0:42 38

34 0:38 38

35 0:34 38

34 0:34 38

35 0:23 38

35 0:12 39

35 0:12 40

MA Jianfei

LE PECHOUX Erwan

35 3:00 40

35 2:52 41

35 2:30 42

35 2:22 43

36 2:13 43

37 2:11 43

38 2:00 43

38 1:58 44

39 1:30 44

40 0:43 44

41 0:36 44

41 0:36 44

42 0:15 44

43 0:08 44

44 0:07 44

44 0:00 44

44 0:50 45

LEI Sheng

blog comments powered by Disqus